Skip to main content
2024 Telugu All movie collections budgets OTT rights, TV rights
MOVIE | BUDGET | GROSS | SHARE | OTT | TV |
Hanuman | 30 | 300 | 100 | 13 | 13 |
Guntur karam | 150 | 180 | 100 | 40 | 20 |
Saindhav | 40 | 20 | 10 | 13 | 10 |
Na sami ranga | 20 | 40 | 25 | 6 | 7 |
Ambajipeta | 5 | 11 | 5 | 2 | 1 |
Rajadhani files | 3 | 1 |
|
|
|
Yatra 2 | 15 | 9 | 4 | 3 | 2 |
Eagle | 40 | 31 | 12 | 10 | 10 |
Ooruperu bairavakona | 15 | 19 | 8 | 4 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Comments
Post a Comment